Clawdbot Pricing
Clawdbot is free and open-source. Your costs come from AI APIs and optional VPS hosting.
Most users spend $5-25/month total. Here's the complete breakdown.
100% free, open-source, MIT license. No hidden fees.
Optional. Run 24/7 on a cloud server. Or free on your computer.
Pay per use. Free with local models (Ollama).
What Are Tokens?
AI APIs charge by tokensβroughly 4 characters or 0.75 words. Both your message (input) and the AI's response (output) use tokens.
| Type | Example | Tokens |
|---|---|---|
| Short question | What's the weather like? | ~20 |
| Medium question | Explain how photosynthesis works | ~50 |
| Detailed request | Write a cover letter for... | ~100 |
| Code review | Review this 50-line function | ~500 |
| Long document | Summarize this article | ~2,000 |
| Full conversation | 10 back-and-forth messages | ~3,000-5,000 |
AI Model Pricing
Prices per 1 million tokens. Updated January 2026.
| Provider | Model | Input (/1M) | Output (/1M) | Context | Notes |
|---|---|---|---|---|---|
| Anthropic | Claude 4 Opus | $15.00 | $75.00 | 200K | Most capable reasoning |
| Anthropic | Claude 3.5 SonnetBest Value | $3.00 | $15.00 | 200K | Best value for quality |
| Anthropic | Claude 3.5 Haiku | $0.80 | $4.00 | 200K | Fast & cheap |
| OpenAI | GPT-4o | $2.50 | $10.00 | 128K | Multimodal flagship |
| OpenAI | GPT-4o mini | $0.15 | $0.60 | 128K | Extremely affordable |
| Gemini 1.5 ProBest Value | $1.25 | $5.00 | 1M | Massive context window | |
| Gemini 1.5 Flash | $0.075 | $0.30 | 1M | Budget + huge context | |
| Local | Ollama (Any model)Free | Free | Free | Varies | Run on your hardware |
Flagship Models
Most capable, best for complex reasoning. Use sparingly.
Recommended Models
Great quality at reasonable cost. Best for daily use.
Budget Models
10-20x cheaper. Perfect for simple tasks.
Monthly Cost Estimates
Find your usage pattern and see what to expect.
VPS Pricing Comparison
Optional if running on your own computer. Required for 24/7 availability.
| Provider | Plan | Price | Specs | |
|---|---|---|---|---|
| HetznerTop Pick | CX11 | β¬3.79/mo | 2 vCPU, 2GB RAM | Learn More |
| VultrTop Pick | Cloud Compute | $6/mo | 1 vCPU, 1GB RAM | Learn More |
| ContaboTop Pick | Cloud VPS S | β¬4.99/mo | 4 vCPU, 8GB RAM | Learn More |
| DigitalOcean | Basic Droplet | $6/mo | 1 vCPU, 1GB RAM | Learn More |
| Linode | Nanode | $5/mo | 1 vCPU, 1GB RAM | Learn More |
Tips to Reduce Costs
Claude Haiku and GPT-4o mini are 10-20x cheaper than flagship models and handle 80% of tasks perfectly well.
$0 API costs forever. Run Llama, Mistral, or other models locally. Great quality, complete privacy.
Setup Guide βConfigure spending alerts in your AI provider's dashboard. Set hard limits to avoid surprises.
Long conversations accumulate tokens. Start new chats for unrelated topics to reset context.
Hetzner offers the best specs for the price. β¬3.79/mo gets you more than $10 elsewhere.
Old Mac Mini or laptop? Perfect home server. $0 VPS cost, just electricity.
Mac Guide βFree Tier Options
Try Clawdbot without spending anything.
Sign up at console.anthropic.com. $5 covers ~1,600 Claude Sonnet messages.
Get Credits β60 requests/minute free on Gemini Flash. More than enough for personal use.
Setup Guide βNo API costs, no limits, no account needed. Just your computer power.
Get Started βReady to Get Started?
Install Clawdbot for free. Only pay for what you useβor use Ollama and pay nothing.